| January 1, 1985 | The Allies, Substitute, The End, Ulterior Motives | |
| January 2, 1985 | Right Time (WFNX presents) | The Stores | 
| January 3, 1985 | Mass | Split Image, Shout, Blew Vein | 
| January 4, 1985 | The Lyers & The Neats | 3 Hands | 
| January 5, 1985 | NRBQ & the Whole Wheat Horns | The Urban Renewal Orchestra, The Swinging Eurodites | 
| January 6, 1985 | Minutemen (all ages 4 pm show) | F.U.’S, Sorry | 
| January 8, 1985 | Paul Edwards Band, May Day, Buggs, The Nu Blend | |
| January 9, 1985 | Wasp, Metallica, Armored Saint (18 +) | |
| January 10, 1985 | G.G. Allan, Thrust, Buco Dolores, Sinn Fein | |
| January 11, 1985 | Comateens | Breakfast In Bed, Red | 
| January 12, 1985 | The Fools | The Drive, Freewill | 
| January 14, 1985 | Benefit for Rainbow Coalition w Metro Steel Band, Urban Renewal Orchestra | |
| January 15, 1985 | Insigators, Fingerpaint, Constant Change, Quantum (18 +) (WBCN) | DJ Carmalita | 
| January 16, 1985 | The Lowgistics, O Positive (WFNX) | |
| January 17, 1985 | Cruise, Moulin Rouge, Middle Class America, The Flips (18 +) | |
| January 18, 1985 | Jon Butcher Axis | Pleasure Point, Ronnie Crooks | 
| January 19, 1985 | The Db’s | Barrence Whitfield & the Savages, Volcano Suns | 
| January 22, 1985 | Next Generation, Chinese Church, Onyx, 411, (18 +) | DJ Bradley J | 
| January 23, 1985 | New Man (video release) | Pressure Point | 
| January 24, 1985 | EEK-A-MouseKing Mellow Yellow, Queen Sister Nancy, Frankie Paul | Papa Levi,Satta B, Mikey White, Courtney Morris (World Reggae tour) dj BSL | 
| January 25, 1985 | Rick Berlin the Movie | Barry Marshall & the Rockin Robins, True Blue | 
| January 26, 1985 | Girls Night Out | Duke Robilliard & the Pleasure Kings, Rocking Rick Hunter | 
| January 27, 1985 | Steel Assassin, Tragus, Iron Rage (4 pm show) | |
| January 29, 1985 | Corrie Ten Boom, The Service, The Innocents | |
| January 30, 1985 | The Five, Shaman, Baked Fresh Daily, New Blend (18 +) | |
| January 31, 1985 | The End, First Circle, Box, Target (18 +) | DJ Carmalita | 
| February 1, 1985 | The Schemers | Dub 7, Red, mc Carter Alan | 
| February 2, 1985 | The Neighborhoods | Prime Movers, 3 Hands | 
| February 5, 1985 | Klaxxon, 9 Lives, Rusty Tophat, Pressed For Time (18 +) | DJ Bradley J | 
| February 6, 1985 | Siren, Constent Change, The Front, Sky Island (18 +) | |
| February 7, 1985 | The Tears, Investigators, Onyx, Finger Paint | |
| February 8, 1985 | The Stompers | Push Push, Most Experts | 
| February 9, 1985 | New Models | Blackjacks, Van Dykes | 
| February 12, 1985 | Radio 2000, Capital Gain, Boat Men, The Whey (18 +) | |
| February 13, 1985 | Flicks, Beat Surrender, White Lightning | |
| February 14, 1985 | Digney Fignus | Pleasure Point, Street Lights (The dance troupe) | 
| February 15, 1985 | Autograph | Lizzie Borden & The Axes, Lynn Laprad | 
| February 16, 1985 | The Jam band (Mark O Hildonen presents) | |
| February 17, 1985 | Articles of Faith, Gangreen, Corrosion of Conformity (all ages 2 pm show) | |
| February 17, 1985 | 20th anniversary tribute tour The Byrds | Pure Praire League, Flying Burritos | 
| February 20, 1985 | Toots & The Maytals featuring Winston Grennan | (From Africa Talking Drums) dj Black Star Liner | 
| February 21, 1985 | Expose, Unfinished Business, The Realm, C Street | |
| February 22, 1985 | Nervous Eaters | The Outlets, Greeting Committee | 
| February 23, 1985 | The Fools (record release party) | Bruce Marshall & the Clue, Michaels Messina, mc Carter Alan | 
| February 26, 1985 | Temporary Heaven, Misunderstood, Radio 2000, Young Nail & The Viper | DJ Carmalita | 
| February 27, 1985 | Arfrica Bambaattaa & Soulsonic Force | Shango, dj John Riley | 
| February 28, 1985 | Anthrax | Scorcher, Sinful | 
| March 1, 1985 | The Lyres | Turbines, Nash the Slash (win a ski weekend at Stowe Vermont) | 
| March 2, 1985 | Swimming Pool Q’s | Skin O-Positive, mc Judith Brackley | 
| March 5, 1985 | Yuh-Boys, Control U, Tarra, Architectural Metaphor (18 +) | DJ Bradley J | 
| March 6, 1985 | Harlequin, Thrust, Stores, The Unafraid (18 +) | |
| March 8, 1985 | Til Tuesday | Peter Dayton, The Souls | 
| March 9, 1985 | Del Feugos | Tail Gators, Scruffy the Cat | 
| March 10, 1985 | A Pisces Design Fashion Musical w Dish | |
| March 12, 1985 | Hunter, Score, Loose Ends, 7 Thunder | DJ Carmalita | 
| March 13, 1985 | Box, China White, Struggle, KG Beat | |
| March 14, 1985 | Blackjacks, The Dogmatics | Last Stand | 
| March 15, 1985 | Gary Shane & The Detour, New Man | Gone Daddy’s Gone, mc’s Carter Alan & Albert O | 
| March 16, 1985 | Robin Lane & The Chartbusters | Hearts On Fire, Instigators | 
| March 19, 1985 | Aziz, casual 3, Widow X, Manicale Reason | DJ Bradley J | 
| March 20, 1985 | Anvil, Mass, The Tears (18 +) | |
| March 21, 1985 | Tarra, Tom Hailey & the Rushour, Look Out, The Front | |
| March 22, 1985 | New Models | |
| March 23, 1985 | NRBQ & the Whole Wheat Horns | Barrence Whitfield & the Savages, Ted Richards & the Upstarts | 
| March 24, 1985 | White Wolf (all ages 4 pm) | Bellfast, dj Mike Jones | 
| March 26, 1985 | Ulterior Motive, The Alibi, The Fiascos, The Scam (18 +) | DJ Carmalita | 
| March 27, 1985 | The Itels, Roots Radics, Don Carlos | mc Michael Perkins dj Black Star Liner | 
| March 28, 1985 | Tha allies, The Connection, Odysee, Positive Effect (18 +) | |
| March 29, 1985 | The Stompers | The Drive, Freewill | 
| March 30, 1985 | Rick Berlin the Movie | Skin, Band 19 | 
| March 31, 1985 | Suicidal Tendencies (all ages 4 pm show) | Volcano Suns, Chronic Disorder, dj Shred | 
| April 2, 1985 | Kyo, Historic Cerkelz, Lazarus, The Cut | DJ Bradley J | 
| April 3, 1985 | Forced Values, Tarra, Slim & the Sarcastics | DJ Deb Brady | 
| April 4, 1985 | Lizzie Borden & the Axes (video release) | Dub 7, C-Street, mc Carter Alan | 
| April 5, 1985 | The Fools, The Schemmers | Michaels Messina, mc Carter Alan | 
| April 6, 1985 | Digney Fignus | Adventure Set, Ronnie Crooks, mc Deb Brady | 
| April 7, 1985 | Toure Kunda (7 pm show) 17 piece Senegalese African Band | dj Black Star Liner | 
| April 9, 1985 | 411, Aziz, Reflector, A Boy & his Dog (18 +) | DJ Bradley J | 
| April 10, 1985 | The Laws. Widow X, Picture This, Max Thorn (18 +) | |
| April 11, 1985 | Extreme (18 +) | The Tears | 
| April 12, 1985 | Girls Night Out | Push Push, Lynn Laprad, mc Oedipus | 
| April 13, 1985 | Farrenheit and The Jam Band (Elliott Randle, Mark Rivera, Christin Ciao | Fran Sheen, Roger Earl, Charlie Farren) and Velocity, mc Carter Alan | 
| April 14, 1985 | U.K. Subs, The Exploited (all ages 4 pm show) | |
| April 14, 1985 | Benefit for Rainbow Coalition w La Fuente, Urban Renewal Orchestra | |
| April 16, 1985 | Freddie McGregor, Michigan 7 smiley w The Studio One Band, Peter Broggs | J.C.Lodge | 
| April 17, 1985 | Red Rockers | Drezniak, The Bristols, mc Carter Alan | 
| April 18, 1985 | The Bush Aerobic competition w The Indigos | |
| April 19, 1985 | The Blushing Brides | Paul Wayne | 
| April 20, 1985 | Los Lobos | Scruffy The Cat, True Believers | 
| April 21, 1985 | Minutemen (all ages 4 pm show) | |
| April 24, 1985 | (Amnesty) Rick Berlin, Didi Stewart, Lowgistics, Adventure Set, TV’s | Scruffy The Cat, Gospel Birds, Barry Marshall and more | 
| April 25, 1985 | Run DMC | The New Models, The R.A.R. Break Krew, mc Carter Alan | 
| April 26, 1985 | Southside Johnny & The Asbury Jukes | Billy Price & the Keystone Rhytm Band, Rockin Rick Hunter | 
| April 27, 1985 | The Neighborhoods | Blackjacks, Drezniak | 
| April 28, 1985 | Rock & Roll Anthology V.5 w Johnny Barnes American Dream (18 + 2 pm) | Bruce Marshall & the Clue, Dimension Ten, Ron scarlet, Viper, The Stores, Freewill, Dormain, Positve Effect, LJ Krain | 
| April 30, 1985 | Linton Kwesi Johnson, & the Dennise Bovell Dub Band | I-Tones, mc Mike Perkins, dj Black Star Liner | 
| May 2, 1985 | The Meditations, Maddu backed by The Natural Mystic Reggae Band | dj Black Star Liner | 
| May 3, 1985 | Robin Lane & The Chartbusters | The Fans, The Zone | 
| May 4, 1985 | Peter Dayton, Steve Catalao | Sussman Lawrence, World At Play | 
| May 5, 1985 | Husker Du (all ages 4 pm show) | Plan 9, Rash Of Stabbings | 
| May 7, 1985 | Historic Cerkelz, Hassengier, The Kidz, Innocent Exile | |
| May 8, 1985 | Yellowman & the Sagittarius Band w Mikata | mc Michael Perkins dj Black Star Liner | 
| May 8, 1985 | WBCN Lunchtime concert w Girls Night Out | |
| May 9, 1985 | Einsturzende Neubauten (West German industrial music) | Birdsongs of the Mezozic, Holy Cow | 
| May 10, 1985 | The Del Fuegos | Turbines, Condo Pygmies | 
| May 11, 1985 | The Del Fuegos (all ages 3 pm show) | Last Stand | 
| May 11, 1985 | Farrenheit | Axminster, Lynn La Prad | 
| May 14, 1985 | The Spectacles, The Bang, Forever 19, The Score (18 +) | DJ Carmalita | 
| May 15, 1985 | (Beat’s 1st Anniversary party) featuring members from The Lines, Extreme | Digney Finus, Blackjacks, Chain Link Fence, The Outlets, The Drive, Axminster and more | 
| May 16, 1985 | (Centreal American Solidarity Association Benefit) One People | Unban Renewal, Young Lions | 
| May 17, 1985 | New Man, The Drive | Pleasure Point, mc Carter Alan | 
| May 18, 1985 | The Fools | Michaels Messina, True Blue, mc Oedipus | 
| May 19, 1985 | Meat Puppets (all ages 4 pm show) | Sorry | 
| May 22, 1985 | Straightaway, Sin City, Spike Raven, Kashmir | |
| May 23, 1985 | Ulterior Motive, The Instigators, The Boat Men, Control-U (18 +) | |
| May 24, 1985 | Digney Fignus, Rick Berlin the Movie | The Bristols | 
| May 25, 1985 | The Schemers | Hearts On Fire, Struggle | 
| May 26, 1985 | Extreme | Axminster, Koodoo | 
| May 28, 1985 | The Young Runs, The Fiascos, The Kidnappers, Erector Set (18 +) | |
| May 29, 1985 | Chinese Church, 411, Innocents, Jet Set (18 +) | |
| May 30, 1985 | The Lords Of The New Church (WFNX 2nd Birthday ) | Adventure Set, Crossfire Choir | 
| May 31, 1985 | New Models | Push Push, Blockyard | 
| June 1, 1985 | The Lyres | Barrence Whitfield & the Savages, Drum McDowell, mc Carter Alan | 
| June 2, 1985 | The 3 O’Clock (all ages 4 pm show) | The Neats, Salem 66 (all ages) | 
| June 4, 1985 | Ground Zero, Corsairs, Theive, Mr.Right (18 +) | DJ Carmalita | 
| June 5, 1985 | Sisters of Mercy | Lou Miami 7 the Kozmetix, The Gluons | 
| June 6, 1985 | I.R.S. R.E.M. listening party w Dogmatics | |
| June 7, 1985 | Gary Shane & The Detour, | Ball & Pivit, 7 Thunder, mc Albert O | 
| June 8, 1985 | Farrenheit, Extreme | The Tears | 
| June 11, 1985 | Crimes of Passion, Turnstyles, Rahoul, Throwing Muses (18 +) | DJ Carmalita | 
| June 12, 1985 | Science Friction, PBS, Forever 19, Caroline in Control (18 +) | |
| June 13, 1985 | Ground Zero, Sinners, Toyz, The Spectacles, Justin Tyme (18 +) | |
| June 14, 1985 | The Neighborhoods | The Outlets, Ulterior Motive | 
| June 15, 1985 | Red Rockers | Blackjacks, 3 Hands, dj Oedipus | 
| June 18, 1985 | Third World | Skin, mc Mike Perkins | 
| June 19, 1985 | Trash (18 +) | Armed Forces | 
| June 20, 1985 | Steppenwolf | Extreme, Rockin’ Rick Hunter | 
| June 21, 1985 | The Lines, Axminster | Powerglide, mc Billy West | 
| June 22, 1985 | New Man | The Schemers, I.Witness | 
| June 25, 1985 | Certain Logic, Turtles Under Fire, Animal Class, Double Talk (18 +) | DJ Carmalita | 
| June 27, 1985 | Judy Mowatt | Zion Ititiation, mc Mike Perkins, dj Black Star Liner | 
| June 28, 1985 | The Stompers | Push Push, Classic Ruins | 
| June 29, 1985 | The Drive, Lizzie Borden & the Axes | Koodoo, mc Carter Alan | 
| June 30, 1985 | Black Flag (all ages 4 pm show) | Saint Vitus, Tom Tricoli’s Dog | 
| July 2, 1985 | Fear of failure, Hessendier, Oblivion, Ground Zero (18 +) | DJ Carmalita | 
| July 3, 1985 | Extreme | The Wild Bunch, Daemon | 
| July 4, 1985 | Sparky Lane, Loose Ties, The End, Hot Pursuit (18 +) | |
| July 5, 1985 | The Blushing Brides | Michaels Messina Band | 
| July 6, 1985 | Peter Dayton | Velocity, The Fans | 
| July 7, 1985 | D.O.A. (all ages 5 pm show) | The Dicks, Strange Flesh | 
| July 8, 1985 | (benefit for Joslin Diabetes Center) Prime Evils, Nothing Pretty, P.G.13 | Ulterior Motive, Flying Squirrel, Sinners Toyz, The Spectacles, Don’t Ask | 
| July 10, 1985 | The Dream Syndicate (5th anniversary) | New Models, Scruffy the Cat | 
| July 11, 1985 | Aswad, Burning Spear | mc Michael Perkins dj Black Star Liner | 
| July 13, 1985 | The Fools | Hearts on Fire, Bon Ton Society | 
| July 14, 1985 | Marginal Man (all ages 5 pm show) | Raw Power, Psycho | 
| July 16, 1985 | Power 3, The Fables, No Exit, Anthem (18 +) | |
| July 17, 1985 | Thief, Greg Greenway, Turnstyles, The Innocents (18 +) | |
| July 18, 1985 | Forever 19, Picture This, Color Design, The Accidents (18 +) | |
| July 19, 1985 | Southside Johnny & The Asbury Jukes | Whitewalls, The Buffalos | 
| July 20, 1985 | Girls Night Out | Skin, Drum McDowell | 
| July 21, 1985 | Lizzie Borden & the Axes (all ages 5 pm show) | Astra | 
| July 23, 1985 | Archbishops, Future Past, Knew World, Don’t Ask (18 +) | |
| July 24, 1985 | Oblivian, Boatmen, 411, The Essentials (18 +) | |
| July 25, 1985 | Axminster | The tears, Cement | 
| July 26, 1985 | New Models | True Blue, The Zone | 
| July 27, 1985 | Extreme | Tragus, Flicks | 
| July 28, 1985 | Extreme (all ages 5 pm show) | Targus, Flicks | 
| July 31, 1985 | Ball & Chain, Max Thorn, Odyssey, Gypsy (18 +) | |
| August 1, 1985 | Ball & Pivot (video release) | The Buddy System | 
| August 2, 1985 | Rick Berlin the Movie | Barrence Whitfield & the Savages, Visitor | 
| August 3, 1985 | Gregg Allman Band | Koodoo, Michaels Messina, mc Zip Zippel | 
| August 6, 1985 | V 66 night Willie “Loco” Alexander, Blackjacks, Piece De Resistance | Young Rationals, vj mc David O’Leary | 
| August 7, 1985 | Mirage, Actor, Linda Barrier & Co, Ols | |
| August 8, 1985 | Black Uhuru (all ages 6.30 pm show and 9.30 pm show) | O-Positive 6.30 show Shy 5 9.30 show, mc Mike Perkins, dj Black Star Liner | 
| August 9, 1985 | The Stompers (filming Video) | Hearts on Fire, Nevard | 
| August 10, 1985 | Down Ave & Adventure Set | Rash of Stabbings, mc Carter Alan | 
| August 13, 1985 | Extreme (video release) | Catalinas | 
| August 14, 1985 | Jeffrey Lee Pierce Quartet | The Turbines, Blue Hollow | 
| August 15, 1985 | The Replacements | Scruffy the Cat, The Bristols | 
| August 16, 1985 | Farrenheit | Lizzie Borden & The Axes, Control U | 
| August 17, 1985 | Del Feugos | Dogmatics, Chain Link Fence | 
| August 20, 1985 | Universe, Fugitive, Marked Mem, The Minds (18 +) | |
| August 21, 1985 | Erector Set, The Fables, Oblivian, Hot Pursuit (18 +) | |
| August 22, 1985 | Mass (18 +) | Tragus, Shout, Speed Limit | 
| August 23, 1985 | New Models | Gary Shane & the Detour, Life On Earth | 
| August 24, 1985 | Red Rockers | Push Push, Lynn Laprad | 
| August 27, 1985 | Mid Town Journal, Vito Incognito, The Image, It Figures (18 +) | |
| August 28, 1985 | Side Streets, Gold Wing, No Exit, Cube (18 +) | |
| August 29, 1985 | Mirage, Slim & The Sarcastics, Beggars Day, 9 Lives (18 +) | |
| August 30, 1985 | New Man & Digney Fignus | Freewill | 
| August 31, 1985 | The Drive & Bruce Marshall & The Clue | The Accidents | 
| September 1, 1985 | Peter Dayton (T-Shirt night) | Judy’s Tiny Head, Color Design, dj Shred | 
| September 3, 1985 | Schuyler Heinkel, X-Bradley, Lazarus, Excess (18 +) | |
| September 4, 1985 | The Difference, Anthem, Odyssey, Ulterior Motive (18 +) | |
| September 5, 1985 | (Beat & Channel present) New Models | Adventure Set, Hearts On Fire, mc Carter Alan | 
| September 6, 1985 | Rick Berlin the Movie & Ball & Pivot | Camillo Brillo | 
| September 7, 1985 | The Neighborhoods | Rods & Cones, P.G.13 | 
| September 9, 1985 | George Thorogood & The Delaware Destroyers (live Westwood 1 broadcast) | |
| September 10, 1985 | Zipperhead Jim, Silent Screen (18 +) | |
| September 11, 1985 | Gold Wing, Speed Limit, Lightening Rose, Universe (18 +) | |
| September 12, 1985 | (Bands of Boston for the Children of Ethiopia) Red Rockers, Dogmatics (6 pm) | Willie Alexander, Scruffy The Cat, Rods & Cones, Blackjacks, 3-Colors, Dub 7, The Turbines, The Neighborhoods, Capture The Flag | 
| September 13, 1985 | Farrenheit | Axminster, Lyn LaPrad | 
| September 14, 1985 | The Fools | Koodoo, The Heartbeats, dj Shred | 
| September 15, 1985 | Girls Night Out | Jess Leary, dj Janet Planet | 
| September 18, 1985 | WBCN Lunchtime concert w New Man | |
| September 19, 1985 | The Five, Holy Cow, Sleep Chamber, Pealing Autum (18 +) | |
| September 20, 1985 | Down Avenue | Skin, Classic Ruins, dj Janet Planet | 
| September 21, 1985 | Digney Fignus | Michaels Messina Band, The Fables, dj Shred | 
| September 24, 1985 | Beggers Day, Certain Logic, Wide Angle, Night Watch (18 +) | |
| September 25, 1985 | The Players, Lazarus, Joplin Hart, Access (18 +) | dij Alan Stern | 
| September 26, 1985 | Face To Face | New Man, The Buddy System, dj Janet Planet | 
| September 27, 1985 | Otis Day & The Nights | The Whitewalls, The Big City Twisters, dj Janet Planet | 
| September 28, 1985 | The Stompers & Extreme | Drumm McDowell, dj Dave Erickson | 
| September 29, 1985 | (Beat Aid) New Models, Peter Dayton, Skin, Lizzie Borden & The Axes | The Outlets, Push Push, Steve Sweeney, Michaels Messina Band, Judy’s Tiny Head, Yannetty, Blockyard, dj Shred | 
| October 2, 1985 | Jimmy Riley & The Wailers & Augustus Pablo | dj Black Star Liner | 
| October 4, 1985 | The Lyers | Dogmatics, The Corsairs, dj Janet Planet | 
| October 5, 1985 | Shriekback & Adventure Set | Blue Hollow, dj Tami Heide | 
| October 6, 1985 | Chief Commander Ebineezer Obey & The Interreformers Band | dj Black Star Liner | 
| October 8, 1985 | Cue, The Real, Not Too Sweet, Moscow (18 +) | |
| October 9, 1985 | Moulin Rouge, C-Street, Fail Safe, Straight Edge (18 +) | dj Tami Heide | 
| October 10, 1985 | Universe, Slight Of Hand, Speed Limit, It Figures (18 +) | |
| October 11, 1985 | The Neighborhoods | The Schemers, Semper Fi | 
| October 12, 1985 | Adventure Set | Rods & Cones, The Buddy System | 
| October 13, 1985 | New Man, Down Avenue, Extreme | Michaels Messina Band, Atlantic Fog, dj Alan Stern | 
| October 15, 1985 | The Quotations, The Matter, The Method, Peppermint Guest (18 +) | |
| October 16, 1985 | Max Thorn, Slim & The Scarcastics, Forever 19, Oblivion | dj Tami Heide | 
| October 17, 1985 | Soft White Underbelly | Tragus, Rockin Rick Hunter, dj Janet Planet | 
| October 18, 1985 | Jerry Lee Lewis | Barry Marshall & the Rockin Robins, The Wrecking Crew, dj Janet Planet | 
| October 19, 1985 | The Fools | Blockyard, The Barker Gang, dj Alan Stern | 
| October 22, 1985 | Tabuley Rochereau & M’Bailia Bel | |
| October 23, 1985 | Dennis Brown, Tenor Soul, Cocao T, Pad Anthony, Patrick Andy, Wayne Smith | dj Shred | 
| October 23, 1985 | WBCN Lunchtime concert w Mass | |
| October 24, 1985 | Ball & Pivot | Access, Bon Ton Society, mc Carter Alan, dj Janet Planet | 
| October 25, 1985 | The Band | Whitewalls, dj Janet Planet | 
| October 26, 1985 | The Del Fuegos | Barrence Whitfield &The Savages, Winter Hours, dj Tami Heide | 
| October 27, 1985 | Stockton’s Wing (from Ireland) | Blockyard, dj Black Star Liner | 
| October 28, 1985 | Stoogemania, The Cury Shffle Pice Contest, Stooge Look-a-like Contest | |
| October 29, 1985 | Steel Pulse | I-Tones, dj Black Star Liner | 
| October 30, 1985 | Chaotic Past, Universe, Method | |
| October 31, 1985 | The Fools (costume contest) | Lizzie Borden & The Axes | 
| November 1, 1985 | NRBQ & the Whole Wheat Horns | The Incredible Casuals, The Zone, dj Janet Planet | 
| November 2, 1985 | Girls Night Out | Lynn LaPad, 3-Hands, dj Shred | 
| November 3, 1985 | Jimmy Cliff | Maddo, dj Black Star Liner | 
| November 5, 1985 | Napg, Check Out Society, Dorsal Finn, Hip Civilians | |
| November 6, 1985 | Bickingham, The Owners, Gyspy, In Ten Cities | dj Tami Heide | 
| November 7, 1985 | Tabuley Rochereau & M’Bailia Bel | dj Black Star Liner | 
| November 8, 1985 | Hoodoo Gurus | Turbines, Dumptruck, dj Dave Erickson | 
| November 9, 1985 | New Models | Bruce Marshall & The Clue, Mx, dj Shred | 
| November 10, 1985 | Extreme | The Tears, Bang, dj Alan Stern | 
| November 12, 1985 | October, Destiny, Expando Brain, The Dive Bombers | |
| November 13, 1985 | Michael Rose w Wesley Rogers Band | dj Black Star Liner | 
| November 14, 1985 | (U-Mass party) The Fools, Down Avenue, Wrecking Crew | dj Janet Planet | 
| November 15, 1985 | The Stompers | The Lines, Control U, dj Janet Planet | 
| November 16, 1985 | New Man | Gary Shane & The Detour, Freewill, dj Tami Heide | 
| November 19, 1985 | Fat Boys (18 +) | Skin | 
| November 20, 1985 | Motorhead | Michaels Messina Band, Expose, mc Tony Berardini | 
| November 22, 1985 | Southside Johnny & The Asbury Jukes | Carol McDonald & The Mac Attack, Joplin Heart, V66 vj Ian O’Malley | 
| November 23, 1985 | Down Avenue | Rods & Cones, Rash Of Stabbings, mc Kathryn Lauren | 
| November 25, 1985 | Wayne Smith, Anthony Red Rose, Pad Anthony, Cocoa Tea, Earl Sixteen | Patrick Andy, Bammy Man, Worries A-1 Band (Chief of Staff Productions present “Slengteng”) | 
| November 26, 1985 | Double Take, 5 O’Clock Heroes, No Exit, Diving For Pearls | |
| November 27, 1985 | Barrence Whitfield & The Savages | Push Push, Siren | 
| November 29, 1985 | Farrenheit | The Drive, Velocity | 
| November 30, 1985 | Rick Berlin the Movie & Ball & Pivot | Semper Fi, dj Janet Planet | 
| December 1, 1985 | (benefit for AMC Cancer Research Center) Mass (3 pm show) | Adventure Set, Farrenheit, O-Positive, dj Janet Planet | 
| December 3, 1985 | Ronnie Brockton, NE-1, Mantis, The Cuts | |
| December 4, 1985 | (WBCN Lunchtime Concert) Smash Place | |
| December 4, 1985 | Yellowman & Toots & The Maytals | dj Black Star Liner | 
| December 5, 1985 | Run DMC | Down Avenue, Judy’s Tiny Head, dj Janet Planet | 
| December 6, 1985 | Otis Day & The Knights | Sugar Creek, Big City Twisters, dj Janet Planet | 
| December 7, 1985 | The Blushing Brides | Michaels Messina Band, The Vex, dj Shred | 
| December 9, 1985 | Albert Griffiths & The Gladiators & Yabby You w Vivian Jackson | dj Black Star Liner | 
| December 10, 1985 | Jesus & Mary Chain (from England) (18 +) | Uzi, mc Oedipus | 
| December 11, 1985 | G.G. Turner, Golddust, C-Street, Easy Going Guys | |
| December 12, 1985 | Push Push | Anthem, Universe, Oblivion | 
| December 13, 1985 | Lou Miami (record release) | The Outlets, Rash Of Stabbingsmc Oedipus | 
| December 14, 1985 | Adventure Set | Skin, Slight Of Hand, dj Shred | 
| December 17, 1985 | X-Cape, Drifter, Crying Out Loud, Double Take | |
| December 18, 1985 | Napaj, Fear Of Failure, The Matter, UXB | |
| December 19, 1985 | (Rock against Apartheid) Gil Scott Heron & The Eleventh Hour Blues Band | Amere Façade, dj Black Star Liner | 
| December 20, 1985 | The Fools | Barry Marshall & The Rockin’ Robbins, The Barker Gang | 
| December 21, 1985 | Circle Jerks | The Raunch Hands, Volcano Suns, dj Janet Planet | 
| December 22, 1985 | Circle Jerks (all ages 4 pm show) | Gangreen, Knightmare, dj Shred | 
| December 27, 1985 | Jon Butcher Axis | Michaels Messina | 
| December 28, 1985 | Mass (all ages) | Bang, dj Janet Plant, mc Tami Heide | 
| December 28, 1985 | Mass | Axminster, Expose, dj JanetPlanet, mc Tami Heide | 
| December 31, 1985 | Face To Face w New Man, The Buddy System | dj Janet Planet | 
